| Core Generic Units | 
| GSHS0112 | Follow workplace health, safety and security procedures | 1 | 3 | 
| GSOWC212 | Conduct workplace communication | 2 | 2 | 
| GSRM0812 | Receive and pass on messages to facilitate communication flow | 1 | 1 | 
| GSTW0412 | Contribute to team work | 1 | 1 | 
| GSUC0212 | Develop knowledge on basic mathematics using calculators | 1 | 2 | 
| Core Industry Units | 
| BFBE0211 | Work effectively in a business environment | 2 | 3 | 
| BFCS0111 | Deliver a service to customers | 2 | 3 | 
| BFTC0111 | Communicate on the telephone | 1 | 2 | 
| BFRP0211 | Receive and process service request | 2 | 3 | 
| Specialised Units | 
| BFOE0111 | Use office equipment | 1 | 3 | 
| BFET0111 | Develop basic knowledge on business and economy | 1 | 3 | 
| BFCI0111 | Provide information to clients | 2 | 3 | 
| BFHM0311 | Handle mail | 1 | 1 | 
| BFKS0412 | Develop keyboard skills | 1 | 2 | 
| Elective Units | 
| BFSS0111 | Create and use simple spreadsheet in excel | 2 | 2 | 
| BFCG0611 | Create charts, graphs and tables using excel | 3 | 3 | 
| BFBB0111 | Develop knowledge on basic bookkeeping | 1 | 3 | 
| BFRB0211 | Reconcile bank statements | 1 | 2 |